Your magical journey to the UK's finest theme parks is just around the corner! We have created this comprehensive guide that will help you navigate the ins and outs of coach and minibus hire, making your next family day out, school trip, or corporate event hassle-free and enjoyable. Ready to embark on a thrilling adventure? Let's get started!
The UK boasts a range of fantastic theme parks, each with its unique attractions, rides, and experiences. To help you plan your trip, we've created a detailed table that includes all major theme parks, the approximate distances from key UK cities, and the estimated travel times by coach or minibus.
Whether you’re an adrenaline junkie or a family looking for a fun day out, the UK is home to a plethora of theme parks. Below, we've provided an overview of some of the most popular ones, along with approximate distances and travel times from key cities:
(Note: All travel times are approximations and can be affected by traffic and road conditions).
One of the UK's largest theme parks, Alton Towers boasts exhilarating rollercoasters, a water park, and a beautiful hotel. It is located in the heart of the UK, making it accessible from all corners of the country.
Thorpe Park offers some of the most extreme rides in the UK. With thrilling coasters and a dedicated 'Saw' horror-themed area, it's not for the faint-hearted.
Ideal for family adventures, Chessington offers a zoo, a sea life centre, and fun rides.
Built for lovers of the iconic toy, Legoland features over 55 interactive rides, live shows, and building workshops.
Here is a slightly more detailed guide on distances and travel times from various cities in the UK. Please note that all distances and travel times are approximate and may vary based on specific road conditions, traffic, and the exact location within each city.
Theme Park | From London | From Bristol | From Cambridge | From Birmingham | From Nottingham | From Manchester | From Leeds | From Newcastle | From Edinburgh | From Cardiff |
---|---|---|---|---|---|---|---|---|---|---|
Alton Towers | 150 miles, 3 hours | 135 miles, 3 hours | 115 miles, 2.5 hours | 45 miles, 1 hour | 50 miles, 1 hour | 60 miles, 1.5 hours | 85 miles, 2 hours | 150 miles, 3 hours | 300 miles, 6 hours | 135 miles, 3 hours |
Thorpe Park | 25 miles, 1 hour | 105 miles, 2 hours | 90 miles, 2 hours | 125 miles, 2.5 hours | 120 miles, 2.5 hours | 210 miles, 4 hours | 200 miles, 4 hours | 275 miles, 5 hours | 400 miles, 7 hours | 150 miles, 3 hours |
Chessington World of Adventures | 15 miles, 45 minutes | 100 miles, 2 hours | 80 miles, 2 hours | 125 miles, 2.5 hours | 120 miles, 2.5 hours | 210 miles, 4 hours | 200 miles, 4 hours | 270 miles, 5 hours | 400 miles, 7 hours | 145 miles, 3 hours |
Legoland Windsor | 25 miles, 1 hour | 85 miles, 2 hours | 75 miles, 2 hours | 90 miles, 2 hours | 85 miles, 2 hours | 190 miles, 3.5 hours | 180 miles, 3.5 hours | 250 miles, 4.5 hours | 390 miles, 7 hours | 125 miles, 2.5 hours |
Drayton Manor | 125 miles, 2.5 hours | 95 miles, 2 hours | 85 miles, 2 hours | 20 miles, 30 minutes | 25 miles, 45 minutes | 90 miles, 2 hours | 80 miles, 1.5 hours | 155 miles, 3 hours | 350 miles, 6.5 hours | 90 miles, 2 hours |
Blackpool Pleasure Beach | 250 miles, 5 hours | 200 miles, 4 hours | 240 miles, 4.5 hours | 125 miles, 2.5 hours | 135 miles, 3 hours | 60 miles, 1.5 hours | 85 miles, 2 hours | 130 miles, 2.5 hours | 210 miles, 4.5 hours | 200 miles, 4 hours |
Paultons Park | 80 miles, 2 hours | 65 miles, 1.5 hours | 120 miles, 2.5 hours | 140 miles, 2.5 hours | 135 miles, 3 hours | 225 miles, 4.5 hours | 215 miles, 4.5 hours | 290 miles, 5.5 hours | 430 miles, 8 hours | 100 miles, 2.5 hours |
Oakwood Theme Park | 225 miles, 4.5 hours | 125 miles, 3 hours | 270 miles, 5 hours | 200 miles, 4 hours | 210 miles, 4.5 hours | 250 miles, 5 hours | 280 miles, 5.5 hours | 350 miles, 6.5 hours | 400 miles, 7.5 hours | 70 miles, 1.5 hours |
Lightwater Valley | 230 miles, 4.5 hours | 220 miles, 4.5 hours | 155 miles, 3.5 hours | 125 miles, 2.5 hours | 110 miles, 2.5 hours | 70 miles, 1.5 hours | 30 miles, 45 minutes | 80 miles, 1.5 hours | 200 miles, 4 hours | 230 miles, 4.5 hours |
Flamingo Land | 250 miles, 5 hours | 240 miles, 4.5 hours | 175 miles, 4 hours | 150 miles, 3 hours | 100 miles, 2 hours | 100 miles, 2 hours | 60 miles, 1.5 hours | 90 miles, 2 hours | 210 miles, 4.5 hours | 260 miles, 5 hours |
Booking Your Coach or Minibus Hire: A Step-By-Step Guide
Organising transport to your chosen theme park is straightforward with our step-by-step guide:
When hiring a coach or minibus, consider factors such as the size of your group, your budget, the distance to be travelled, the reputation of the coach or minibus company, and the facilities offered on the vehicle (such as toilets, WiFi, etc.). It's also worth considering the pickup and drop-off points and times, as well as the company's policies on food and drink on the bus.
It's generally recommended to book your coach or minibus hire as far in advance as possible. This gives you a better chance of securing your preferred vehicle and travel times. It's especially important to book early for peak travel times, such as during school holidays.
Payment policies vary between coach and minibus companies. Some may require full payment at the time of booking, while others may only require a deposit. Always check the payment terms before you book.
Most coach and minibus companies have a cancellation policy, which will outline any charges or refunds in the event that you need to cancel your booking. Be sure to understand this policy before making your booking.
Most coach and minibus companies will have policies regarding what can be brought on board. This often includes restrictions on food and drink, as well as items such as strollers and wheelchairs. Always check these policies before your trip.
To compare prices for coach and minibus hire, get an online quote or call our team on 0800 410 1515. We wish you a thrilling and memorable adventure at one of the UK's fantastic theme parks!